Winter 2025 Echelon Class Schedule
Get ready to kick off the new year with fresh energy and motivation! The Echelon Winter Class Schedule, launching January 6, 2025, is here to help you crush your fitness goals, stay consistent, and keep those winter blues at bay.
From high-intensity bootcamps to strength and recovery sessions, there's something for every fitness level and interest. With classes led by your favorite Echelon instructors, you'll find inspiration, guidance, and a sense of community every step of the way.
Key Details to Keep in Mind:
- Time Zone: All class times are listed in Eastern Standard Time (EST).
- Schedule Changes: Please note that the schedule is subject to change, so check the Echelon Fit app regularly for updates.
Connect
Day of the week | Time | Class Name | Class Length | Instructor | Availability |
Monday | 6:00 AM | Fusion | 20 | Michael | Worldwide |
Monday | 6:30 AM | Hills | 20 | Michael | Worldwide |
Monday | 7:00 AM | Tabata | 20 | Michael | US/Canada |
Monday | 7:30 AM | Bootcamp | 30 | Dani | US/Canada |
Monday | 8:00 AM | Fusion | 45 | Janet | US/Canada |
Monday | 9:00 AM | Low Impact | 30 | Ryn | US/Canada |
Monday | 10:00 AM | Int & Arms | 30 | Sam | Worldwide |
Monday | 11:00 AM | Fusion | 30 | Sam | Worldwide |
Monday | 12:00 PM | Int & Arms | 45 | Alexis |
US/Canada/Mexico/Australia
|
Monday | 6:00 PM | Fusion | 45 | John | Worldwide |
Monday | 7:00 PM | HIlls | 20 | Eden | Worldwide |
Monday | 7:30 PM | Fusion | 30 | Reed | Worldwide |
Monday | 8:00 PM | Int & Arms | 45 | Nicole | US/Canada |
Monday | 8:30 PM | Cadence | 20 | Reed | Worldwide |
Monday | 9:00 PM | Speed | 20 | Reed | US/Canada |
Tuesday | 6:30 AM | Power | 30 | Janet | US/Canada |
Tuesday | 7:30 AM | Fusion | 30 | Jaime | US/Canada |
Tuesday | 8:00 AM | Bootcamp | 45 | Sam | US/Canada |
Tuesday | 9:00 AM | Hills | 30 | Sam | Worldwide |
Tuesday | 10:00 AM | Fusion | 45 | Lindsay | US/Canada |
Tuesday | 11:00 AM | Bootcamp | 45 | Eden | Worldwide |
Tuesday | 12:00 PM | Low Impact | 20 | Eden | Worldwide |
Tuesday | 6:00 PM | Fusion | 45 | Reed | US/Canada |
Tuesday | 7:00 PM | Hills | 20 | Reed | Worldwide |
Tuesday | 7:30 PM | Hills | 30 | Nicole | Worldwide |
Tuesday | 8:00 PM | Power | 45 | Marc | US/Canada |
Tuesday | 8:30 PM | HRZ | 20 | Jama | Worldwide |
Tuesday | 9:00 PM | Low Impact | 20 | Marc | US/Canada |
Wednesday | 6:00 AM | Power | 20 | Michael | US/Canada |
Wednesday | 6:30 AM | Fusion | 30 | Sam | Worldwide |
Wednesday | 7:00 AM | Fusion | 20 | Eden | US/Canada |
Wednesday | 7:30 AM | Power | 30 | Sam | US/Canada |
Wednesday | 8:00 AM | Int & Arms | 45 | Jaime | Worldwide |
Wednesday | 9:00 AM | Fusion | 30 | Jaime | US/Canada |
Wednesday | 10:00 AM | Int & Arms | 20 | Dani | US/Canada |
Wednesday | 11:00 AM | Tabata | 20 | Ryn | Worldwide |
Wednesday | 12:00 PM | Fusion | 45 | Reed | Worldwide |
Wednesday | 6:00 PM | Power | 45 | Nicole | Worldwide |
Wednesday | 7:00 PM | Fusion | 20 | John | US/Canada |
Wednesday | 8:00 PM | Endurance | 45 | Jama | US/Canada |
Wednesday | 9:00 PM | Low Impact | 20 | Jama | Worldwide |
Thursday | 6:00 AM | Fusion | 20 | Reed | US/Canada |
Thursday | 6:30 AM | Endurance | 45 | Michael | US/Canada |
Thursday | 7:00 AM | Hills | 20 | Reed | Worldwide |
Thursday | 7:30 AM | Power | 30 | Michael | US/Canada |
Thursday | 8:00 AM | Bootcamp | 45 | Reed | US/Canada |
Thursday | 9:00 AM | Fusion | 30 | Dani | US/Canada |
Thursday | 10:00 AM | Hills | 30 | Lindsay | US/Canada |
Thursday | 11:00 AM | Endurance | 45 | Eden | Worldwide |
Thursday | 12:00 PM | Int & Arms | 20 | Eden | Worldwide |
Thursday | 6:00 PM | Hills | 45 | Nicole | Worldwide |
Thursday | 7:00 PM | Int & Arms | 30 | Nicole | US/Canada |
Thursday | 7:30 PM | Fusion | 20 | Manny |
US/Canada/Mexico/Australia
|
Thursday | 8:00 PM | Endurance | 45 | Manny | US/Canada |
Thursday | 8:30 PM | Fusion | 20 | Jama | US/Canada |
Thursday | 9:00 PM | Power | 20 | Manny | US/Canada |
Friday | 6:00 AM | Fusion | 20 | Janet | US/Canada |
Friday | 6:30 AM | Endurance | 30 | Sam | US/Canada |
Friday | 7:00 AM | Power | 20 | Janet | Worldwide |
Friday | 7:30 AM | Bootcamp | 30 | Sam | Worldwide |
Friday | 8:00 AM | Bootcamp | 45 | Michael | US/Canada |
Friday | 9:00 AM | Endurance | 45 | Jaime | US/Canada |
Friday | 10:00 AM | Fusion | 45 | Alexis | US/Canada |
Friday | 11:00 AM | Power | 20 | Alexis |
US/Canada/Mexico/Australia
|
Friday | 12:00 PM | Bootcamp | 30 | Marc | Worldwide |
Friday | 1:30 PM | HIlls | 30 | Marc | Worldwide |
Friday | 6:00 PM | Fusion | 45 | Nicole | US/Canada |
Friday | 7:00 PM | Power | 20 | Nicole | Worldwide |
Saturday | 8:00 AM | Power | 20 | Jaime | US/Canada |
Saturday | 9:30 AM | Fusion | 30 | Alexis | US/Canada |
Saturday | 10:00 AM | Endurance | 75 | Jama | US/Canada |
Saturday | 12:00 PM | HIlls | 20 | Alexis |
US/Canada/Mexico/Australia
|
Sunday | 8:00 AM | Low Impact | 20 | Eden | Worldwide |
Sunday | 8:30 AM | Fusion | 30 | Eden | US/Canada |
Sunday | 10:00 AM | Power | 60 | Dani | US/Canada |
Sunday | 11:30 AM | Int & Arms | 20 | Reed | Worldwide |
Sunday | 12:00 PM | Bootcamp | 30 | Reed | Worldwide |
Stride
Day of the week | Time | Class Name | Class Length | Instructor | Availability |
Monday | 6:30 AM | Hills | 30 | Dani | Worldwide |
Monday | 7:30 AM | Hiking | 20 | Janet | US/Canada |
Monday | 8:30 AM | Sprints | 20 | Dani | US/Canada |
Monday | 1:30 PM | Hiking | 30 | Alexis | Worldwide |
Monday | 6:30 PM | Walk Bootcamp | 45 | Marc | US/Canada |
Monday | 7:30 PM | Walk + Run | 20 | Eden | US/Canada |
Monday | 9:00 PM | Rhythm Run | 30 | Nicole | Worldwide |
Tuesday | 6:00 AM | Walk | 20 | Janet | US/Canada |
Tuesday | 8:30 AM | Bootcamp | 45 | Jaime | US/Canada |
Tuesday | 1:00 PM | Walk + Run (uk) | 20 | Dani | Worldwide |
Tuesday | 6:30 PM | Walk + Run | 30 | Nicole | Worldwide |
Tuesday | 7:30 PM | Fusion | 20 | Marc | US/Canada |
Tuesday | 9:00 PM | Walk | 20 | Jama | US/Canada |
Wednesday | 6:30 AM | Endurance | 20 | Eden | Worldwide |
Wednesday | 7:30 AM | Intervals | 20 | Eden | US/Canada |
Wednesday | 8:30 AM | Walk | 20 | Sam | US/Canada |
Wednesday | 11:00 AM | Bootcamp | 30 | Dani | Worldwide |
Wednesday | 6:30 PM | Bootcamp | 30 | Marc | Worldwide |
Wednesday | 7:30 PM | Walk | 20 | Nicole | US/Canada |
Thursday | 6:00 AM | Walk + Run | 20 | Lindsay | US/Canada |
Thursday | 7:30 AM | Intervals | 20 | Dani | Worldwide |
Thursday | 8:30 AM | Walk Bootcamp | 45 | Ryn | US/Canada |
Thursday | 10:45 AM | Walk + Run | 20 | Lindsay | US/Canada |
Thursday | 1:30 PM | Walk | 30 | Marc | Worldwide |
Thursday | 9:00 PM | Walk + Run | 30 | Jama | US/Canada |
Friday | 6:30 AM | Walk | 20 | Janet | US/Canada |
Friday | 7:30 AM | Hills | 20 | Jaime | US/Canada |
Friday | 8:30 AM | Walk | 20 | Sam | Worldwide |
Friday | 11:30 AM | Hiking | 20 | Alexis | Worldwide |
Friday | 7:30 PM | Walk | 20 | Nicole | Worldwide |
Saturday | 8:30 AM | Intervals | 30 | Jaime | US/Canada |
Saturday | 11:00 AM | Walk Bootcamp | 45 | Alexis | Worldwide |
Sunday | 8:00 AM | Fusion | 20 | Dani | US/Canada |
Sunday | 10:30 AM | Walk | 30 | Ryn | US/Canada |
Row
Day of the week | Time | Class Name | Class Length | Instructor | Availability |
Monday | 8:15 AM | Circuit Breaker | 20 | Michael | US/Canada |
Monday | 11:15 AM | Tabata | 20 | Ryn | Worldwide |
Monday | 7:15 PM | Fusion | 30 | John | Worldwide |
Tuesday | 9:15 AM | Endurance | 30 | Michael | Worldwide |
Tuesday | 12:15 PM | Fusion | 20 | Dani | Worldwide |
Tuesday | 7:15 PM | Circuit Breaker | 20 | Jama | US/Canada |
Wednesday | 9:15 AM | Low Impact | 20 | Ryn | US/Canada |
Wednesday | 2:15 PM | Fusion (UK) | 20 | Reed | Worldwide |
Wednesday | 6:15 PM | Bootcamp | 30 | John | US/Canada |
Thursday | 8:15 AM | Fusion | 5 | Michael | Worldwide |
Thursday | 8:30 AM | Tabata | 5 | Michael | Worldwide |
Thursday | 8:45 AM | HIIT | 5 | Michael | Worldwide |
Thursday | 2:15 PM | Bootcamp | 20 | Marc | Worldwide |
Thursday | 7:15 PM | Low Impact | 20 | Jama | US/Canada |
Friday | 9:15 AM | Low Impact | 30 | Michael | Worldwide |
Friday | 2:15 PM | Tabata (UK) | 20 | Marc | Worldwide |
Friday | 5:15 PM | Bootcamp | 20 | Nicole | US/Canada |
Saturday | 9:15 AM | Fusion | 10 | Jaime | Worldwide |
Saturday | 9:30 AM | Tabata | 10 | Jaime | Worldwide |
Sunday | 9:15 AM | Low Impact | 20 | Eden | US/Canada |
Reflect
Day of the week | Time | Class Name | Class Length | Instructor | Availability |
Monday | 6:00 AM | Strength | 20 | Dani | Worldwide |
Monday | 9:30 AM | Strength | 20 | Sam | Worldwide |
Monday | 10:30 AM | Yoga | 20 | Ryn | Worldwide |
Monday | 5:30 PM | Strength | 20 | Marc | Worldwide |
Monday | 6:00 PM | Stretch | 10 | Marc | Worldwide |
Tuesday | 11:00 AM | Strength | 20 | Dani | Worldwide |
Tuesday | 12:30 PM | Barre | 20 | Ryn | Worldwide |
Tuesday | 1:00 PM | Mobility | 10 | Ryn | Worldwide |
Tuesday | 5:15 PM | Strength | 20 | Reed | Worldwide |
Wednesday | 6:00 AM | Strength | 20 | Sam | Worldwide |
Wednesday | 9:30 AM | Strength | 20 | Dani | Worldwide |
Wednesday | 1:30 PM | Strength | 20 | Reed | Worldwide |
Wednesday | 5:30 PM | Strength | 30 | Marc | Worldwide |
Thursday | 6:30 AM | Strength | 20 | Reed | Worldwide |
Thursday | 12:00 PM | Pilates | 20 | Marc | Worldwide |
Thursday | 12:30 PM | Strength | 20 | Eden | Worldwide |
Thursday | 1:00 PM | Stretch | 10 | Eden | Worldwide |
Friday | 9:00 AM | Strength | 20 | Sam | Worldwide |
Friday | 11:00 AM | Pilates | 20 | Jaime | Worldwide |
Friday | 5:00 PM | Barre | 20 | Jama | Worldwide |
Sunday | 10:00 AM | Strength | 20 | Ryn | Worldwide |
Sunday | 11:30 AM | Yoga | 45 | Ryn | Worldwide |
FitPass
Day of the week | Time | Class Name | Class Length | Instructor | Availability |
Monday | 7:30 AM | Strength | 20 | Michael | Worldwide |
Monday | 9:00 AM | Strength | 20 | Sam | Worldwide |
Monday | 10:00 AM | Barre | 20 | Ryn | Worldwide |
Monday | 5:45 PM | Strength | 45 | Eden | Worldwide |
Tuesday | 7:00 AM | Strength | 20 | Jaime | Worldwide |
Tuesday | 8:30 AM | Kettlebell | 30 | Michael | Worldwide |
Tuesday | 11:30 AM | Strength | 20 | Dani | Worldwide |
Tuesday | 4:45 PM | Strength | 20 | Reed | Worldwide |
Tuesday | 6:45 PM | Strength | 20 | Jama | Worldwide |
Wednesday | 7:00 AM | Strength | 20 | Michael | Worldwide |
Wednesday | 8:30 AM | Yoga | 20 | Ryn | Worldwide |
Wednesday | 1:00 PM | Strength | 20 | Reed | Worldwide |
Wednesday | 5:30 PM | Strength | 20 | Nicole | Worldwide |
Wednesday | 6:45 PM | Strength | 20 | Jama | Worldwide |
Thursday | 6:00 AM | Strength | 20 | Michael | Worldwide |
Thursday | 9:30 AM | Yoga | 20 | Ryn | Worldwide |
Thursday | 12:30 PM | Strength | 20 | Marc | Worldwide |
Thursday | 1:00 PM | Pilates | 20 | Marc | Worldwide |
Thursday | 7:45 PM | Barre | 20 | Jama | Worldwide |
Friday | 7:00 AM | Mobility | 20 | Michael | Worldwide |
Friday | 8:00 AM | Pilates | 20 | Jaime | Worldwide |
Friday | 1:00 PM | Strength | 20 | Marc | Worldwide |
Friday | 5:45 PM | Mobility | 20 | Jama | Worldwide |
Friday | 6:45 PM | Strength | 20 | Jama | Worldwide |
Saturday | 12:00 PM | Strength | 10 | Jama | Worldwide |
Saturday | 12:15 PM | Strength | 10 | Jama | Worldwide |
Saturday | 12:30 PM | Strength | 10 | Jama | Worldwide |
Saturday | 12:45 PM | Stretch | 10 | Jama | Worldwide |
Sunday | 8:30 AM | Strength | 10 | Dani | Worldwide |
Sunday | 8:45 AM | Strength | 10 | Dani | Worldwide |
Sunday | 9:00 AM | Strength | 10 | Dani | Worldwide |
Sunday | 9:15 AM | Stretch | 10 | Dani | Worldwide |